| 专业英文名全部展开 | 专业中文名 | 专业学位 |
|---|---|---|
| Area, Ethnic, Cultural, & Gender Studies展开(2) | 地区、民族、文化与性别研究 | |
| Biological & Biomedical Sciences展开(3) | 生物与生物医学类 | |
| Business, Management, Marketing, & Related Support展开(10) | 商业、管理、市场营销类 | |
| Communication, Journalism & Related Programs展开(2) | 新闻传播学类 | |
| Computer & Information Sciences, Support Services展开(2) | 计算机与信息科学类 | |
| Education展开(2) | 教育类 | |
| Engineering展开(7) | 工程类 | |
| English Language, Literature & Letters展开(1) | 英语语言文学类 | |
| Foreign Language, Literatures & Linguistics展开(4) | 外国语、文学及语言学类 | |
| Health Professions & Related Clinical Sciences展开(5) | 职业健康及相关临床科学 | |
| History展开(1) | 历史学类 | |
| Legal Professions & Studies展开(1) | 法律学类 | |
| Liberal Arts & Sciences, Gen Studies & Humanities展开(2) | 通识教育(文理学院) | |
| Mathematics & Statistics展开(2) | 数学与统计学 | |
| Multi & Interdisciplinary Studies展开(3) | 多/跨学科研究 | |
| Natural Resources & Conservation展开(2) | 自然资源及其保护 | |
| Philosophy & Religious Studies展开(3) | 哲学及宗教研究 | |
| Physical Sciences展开(5) | 物理学类 | |
| Psychology展开(1) | 心理学类 | |
| Public Administration & Social Services展开(2) | 公共管理与社会服务类 | |
| Security & Protective Services展开(1) | 安全与防护设备 | |
| Social Sciences展开(4) | 社会科学类 | |
| Theology & Religious Vocations展开(1) | 神学及宗教类 | |
| Visual & Performing Arts展开(2) | 视觉与表演艺术类 |
| 专业英文名全部展开 | 专业中文名 | 专业学位 |
|---|---|---|
| Area, Ethnic, Cultural, & Gender Studies展开(2) | 地区、民族、文化与性别研究 | |
| Biological & Biomedical Sciences展开(3) | 生物与生物医学类 | |
| Business, Management, Marketing, & Related Support展开(10) | 商业、管理、市场营销类 | |
| Communication, Journalism & Related Programs展开(2) | 新闻传播学类 | |
| Computer & Information Sciences, Support Services展开(2) | 计算机与信息科学类 | |
| Education展开(2) | 教育类 | |
| Engineering展开(7) | 工程类 | |
| English Language, Literature & Letters展开(1) | 英语语言文学类 | |
| Foreign Language, Literatures & Linguistics展开(4) | 外国语、文学及语言学类 | |
| Health Professions & Related Clinical Sciences展开(5) | 职业健康及相关临床科学 | |
| History展开(1) | 历史学类 | |
| Legal Professions & Studies展开(1) | 法律学类 | |
| Liberal Arts & Sciences, Gen Studies & Humanities展开(2) | 通识教育(文理学院) | |
| Mathematics & Statistics展开(2) | 数学与统计学 | |
| Multi & Interdisciplinary Studies展开(3) | 多/跨学科研究 | |
| Natural Resources & Conservation展开(2) | 自然资源及其保护 | |
| Philosophy & Religious Studies展开(3) | 哲学及宗教研究 | |
| Physical Sciences展开(5) | 物理学类 | |
| Psychology展开(1) | 心理学类 | |
| Public Administration & Social Services展开(2) | 公共管理与社会服务类 | |
| Security & Protective Services展开(1) | 安全与防护设备 | |
| Social Sciences展开(4) | 社会科学类 | |
| Theology & Religious Vocations展开(1) | 神学及宗教类 | |
| Visual & Performing Arts展开(2) |
视觉与表演艺术类 |
|
EA(早申) 11月1日
ED(早申) 11月1日
ED2(早申) N/A
RD(常规) 1月15日
| Badminton | 羽毛球 |
| Baseball | 棒球 |
| Basketball | 篮球 |
| Cheerleading | 啦啦队 |
| Cross-Country | 耐力跑 |
| Diving | 跳水 |
| Equestrian | 马术 |
| Field Hockey | 曲棍球 |
| Football | 橄榄球 |
| Football(non-tackle) | 橄榄球(不碰触式) |
| Golf | 高尔夫球 |
| Handball | 手球 |
| Ice Hockey | 冰球 |
| Judo | 柔道 |
| Lacrosse | 长曲棍球 |
| Rowing (Crew) | 赛艇 |
| Rugby | 英式橄榄球 |
| Sailing | 航行 |
| Skiing | 滑雪 |
| Soccer | 足球 |
| Softball | 垒球 |
| Swimming | 游泳 |
| Table tennis | 乒乓球 |
| Tennis | 网球 |
| Track and Field | 田径 |
| Track: Indoor | 室内田径 |
| Track: Outdoor | 室外田径 |
| Ultimate Frisbee | 极限飞盘 |
| Volleyball | 排球 |
| Water Polo | 水球 |
| Campus Ministries | 校园部委 |
| Choral Groups | 合唱团 |
| Concert Band | 音乐会乐队 |
| Dance Activity | 舞蹈活动 |
| Drama/Theater | 戏剧/剧场 |
| Film Society | 电影协会 |
| Fraternities | 联谊会 |
| Government or Political Activity | 政府或政治活动 |
| International Student Organization | 国际学生组织 |
| Jazz Band | 爵士乐队 |
| Literary Magazine | 文学杂志 |
| Marching Band | 军乐队 |
| Model United Nations | 模拟联合国 |
| Music Ensembles | 音乐合奏 |
| Musical Theater | 音乐剧 |
| Opera | 歌剧 |
| Pep Band | 活动乐团 |
| Radio Station | 广播电台 |
| Sororities | 联谊会 |
| Student Newspaper | 学生报社 |
| Symphony Orchestra | 交响乐团 |
| Television Station | 电视台 |
| Yearbook | 年鉴 |